top of page
Reasons for selecting The UK.
Masters Degree in One Year
Master’s courses in the UK typically last for one year, which is shorter than in many other countries. This means that master’s degrees are challenging and intensive, but UK universities provide a stimulating and supportive environment for students to flourish, whilst developing skills. It also means students can return to family and work life sooner, and start applying what they have learned.
Highest Students Satisfaction Ratio
Combined with world-class teaching and facilities, student satisfaction rates are almost at 90% for international students in the UK – one of the highest worldwide.
Cost of Living
(Per Month)
GBP 800 - GBP 2000
Part-Time Jobs
(Maximum Hours)
20 Hours per week
Full time in vacations
Post-Study
Work Visa
Upto 2 Years
Popular Programs in The UK.
Study at the Top Universities in The UK.
Explore Other Top Institutes in The UK.
Name of College/University | City |
---|---|
Coventry University | Coventry |
London South Bank University (ICAS) | London |
University of Sunderland (ICAS) | Sunderland |
Aston University (ICAS) | Birmingham |
University of Central Lancashire | Lancashire |
Kingston University London | London |
The Courtauld Institute of Art | London |
University of Hull (ICAS) | Yorkshire |
ISC University of Huddersfield (ICAS) | West Yorkshire |
ISC Kingston University | London |
ISC Coventry University London | London |
ISC University of Aberdeen (ICAS) | Scotland |
ISC Cardiff University | Cardiff, Wales |
ISC Durham University | Durham |
ISC Lancaster University | Lancaster |
ISC University of Leeds | Leeds |
ISC Leeds Beckett University | Leeds |
ISC University of Lincoln | Lincoln |
ISC Liverpool John Moores University (ICAS) | Liverpool |
ISC Royal Holloway University (ICAS) | Egham London |
ISC University of Sheffield | Sheffield |
ISC University of Stratclyde | Glasgow, Scotland |
ISC University of Surrey | Guildford |
ISC University of Sussex | Brighton |
Buckinghamshire New University | Wycombe |
ARUC – Anglia Ruskin University (Cambridge) | Cambridge |
HIC – University of Hertfordshire | Hatfield ‐ London |
ICP – University of Portsmouth | Portsmouth |
ICWS – Swansea University | Swansea |
BPC– Brunel University | Uxbridge ‐ London |
UPIC – University of Plymouth | Plymouth |
ICRGU – Robert Gordon University | Aberdeen |
BCUIC‐ Birmingham city University | Birmingham |
UNIC‐ The University of Northampton | Northampton |
LGSC‐ University of Leicester | Leicester |
KUIC- Keele University | Keele |
University Academy (UA 92) | Manchester |
University of East Anglia | Norwich |
University of Exeter | Exeter |
Newcastle University | Newcastle upon tyne |
Glasgow Caledonian University | Lanarkshire |
INTO Manchester | Manchester |
Queens University Belfast | Belfast |
The University of Manchester | Manchester |
City University london | London |
Manchester Metropolitan University | Manchester |
University of Gloucestershire | Gloucestershire |
INTO ‐ London | London |
University of Stirling | Scotland |
Newcastle University ‐ London Campus | London |
University of York | York |
University of Brighton | Brighton |
City University of London | London |
University of Glasgow | Glasgow |
Nottingham Trent University | Nottingham |
Bournemouth University | Bournemouth |
UWE Bristol | Bristol |
Cranfield University | Bedford |
University of Westminster | London |
University of Birmingham | Birmingham |
University of Essex | Colchester |
University of Liverpool | Liverpool |
The University of Nottingham | Nottingham |
Birbeck University of London | London |
Queen Mary University of London | London |
Royal Holloway University of London | London |
Goldsmiths University of London | London |
Royal Veterinary College | London |
University of Reading | Reading |
Robert Gordon University | Aberdeen |
Bath Spa University | Bath |
Birmingham City university | Birmingham |
University College Birmingham | Birmingham |
Aston University | Birmingham |
University of Bradford | Bradford |
University of Brighton | Brighton |
UWE Bristol | Bristol |
University of Buckingham | Buckingham |
Canterbury Christ Church University | Canterbury |
University of Kent | Canterbury |
University of Chester | Chester |
Coventry University | Coventry |
University of Derby | Derby |
University of Dundee | Dundee |
Heriot Watt University | Edinburgh Scotland |
University of Creative Arts | Farhnham |
University of Hertfordshire | Hertfordshire |
Edge Hill University | Lancashire |
Leeds Beckett University | Leeds |
De Mont Fort University | Leicester |
Loughborough University | Leicestershire |
Bishop Grosseteste University | Lincoln |
University of Liverpool | Liverpool |
Middlesex University | London |
London South Bank University | London |
QAHE(Northumbria London/ Ulster London,Birmingham) | London |
University of West London | London |
University of Roehampton | London |
Royal Holloway University of London | London |
University of Law | London & All |
University of Bedfordshire | Luton |
Manchester Metropolitan University | Manchester |
Keele University | Newcastle |
University of Northampton | Northampton |
Ulster University- Belfast Campus | Northern Ireland |
University of East Anglia | Norwich |
Norwich University of Arts | Norwich |
Nottingham Trent University | Nottingham |
Oxford Brookes University | Oxford |
University of Portsmouth | Portsmouth |
University of Reading | Reading |
University of Stirling | Scotland |
University of the West of Scotland | Scotland |
Solent University | Southampton |
Swansea University | Swansea |
Teesside University | Teesside |
Uxbridge College | Uxbridge, London |
University of Winchester | Winchester |
University of Wolverhampton | Wolverhampton |
bottom of page